<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 06</title>
	<atom:link href="http://koreansgonebad.com/2011/11/the-choematrix/attachment/06/feed/" rel="self" type="application/rss+xml" />
	<link>http://koreansgonebad.com/2011/11/the-choematrix/attachment/06/</link>
	<description>Koreans Gone Bad</description>
	<lastBuildDate>Mon, 16 Mar 2026 12:26:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ozan</title>
		<link>http://koreansgonebad.com/2011/11/the-choematrix/attachment/06/#comment-1856</link>
		<dc:creator>Ozan</dc:creator>
		<pubDate>Tue, 29 Jul 2014 22:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://koreansgonebad.com/wp-content/uploads/2011/11/06.jpeg#comment-1856</guid>
		<description>that the yield is unsustainable and they cut the bonus to 1.3%.  I bghuot a policy for my wife in 2003 when my insurance adviser told me that Income is a cooperative and that strengthened my belief to buy one from Income.  Now that trust has been betrayed.  If the yield is unsustainable, is Income saying that all other insurance cos are unable to sustain it also.  The annual yield is only declared when all other costs are being deducted.  I understand that in certain years the yield may be negative but we as policyholders are looking at the long term, of at least 20 years for the average returns to be in the region of 5 - 7%.  If Income wants to pay only 1.3% every year, if for that year the yield is 5%, what is Income going to do with the difference of 3.7%?  The compounding effect of this nett 3.7% over 20 years can be very substantial.  And how would policyholders know how much every year they have earned if they are only being compensated when they surrender or a claim is made.  Is there transparency?  Already the true cost of insurance is exorbitent and now they still want to cut bonus rates!  If they are all out to suck policyholders then in the long run, it will be only the insurance cos which will suffer, as nobody can be convinced to pay for a high cost for a small coverage.</description>
		<content:encoded><![CDATA[<p>that the yield is unsustainable and they cut the bonus to 1.3%.  I bghuot a policy for my wife in 2003 when my insurance adviser told me that Income is a cooperative and that strengthened my belief to buy one from Income.  Now that trust has been betrayed.  If the yield is unsustainable, is Income saying that all other insurance cos are unable to sustain it also.  The annual yield is only declared when all other costs are being deducted.  I understand that in certain years the yield may be negative but we as policyholders are looking at the long term, of at least 20 years for the average returns to be in the region of 5 &#8211; 7%.  If Income wants to pay only 1.3% every year, if for that year the yield is 5%, what is Income going to do with the difference of 3.7%?  The compounding effect of this nett 3.7% over 20 years can be very substantial.  And how would policyholders know how much every year they have earned if they are only being compensated when they surrender or a claim is made.  Is there transparency?  Already the true cost of insurance is exorbitent and now they still want to cut bonus rates!  If they are all out to suck policyholders then in the long run, it will be only the insurance cos which will suffer, as nobody can be convinced to pay for a high cost for a small coverage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 8/9 queries in 0.003 seconds using disk: basic

Served from: koreansgonebad.com @ 2026-04-09 01:59:07 -->